Benefit Enrollment Cost and Outsource Savings
I Want to Calculate my Own Costs
| Actions | Action Break-Down | Time Cost | Dollar Cost | Outsource Savings at 50% of Cost |
| Education | Educating employees and supervisors on benefits, eligibility, premium cost, enrollment, claims, cobra , add, deleting dependents, and ERISA | (BLS) 2 hours per employee per year | $60 | $30 |
| Training | Supervisors and managers benefits, eligibility, cost, and enrollment in order to assist employees | 2 hours per supervisor per year | $60 | $30 |
| Open Enrollment | HR and Benefit staff time to learn new benefits, communication, materials, consulting, receiving applications, premium allocation, report payroll deductions to payroll department, carrier's submission, answer insurance company underwriter questions, and wavier forms. | (SHRM) 2 hour per employee per year | $60 | $30 |
| Eligibility | Track new hire, terminations, billing and enrollment of new eligible employees | 15 minutes per employee per year | $7.50 | $3.75 |
| Billing | Reconcile all insurance billing, premium, adjustment and payment | 15 minutes per employee per year | $7.50 | $3.75 |
| Customer Service | Answering all employees and dependents questions. Provide materials and other services | (SHRM) |
$510 | $255 |
| Paper Work Filing and Retrieval | Copying, physical filing of all enrollment forms, physical storage, file folders and information availability and retrieval | 30 minutes per employee per year | $15 | $7.50 |
| Cobra | Initial notice, qualifing events, notice to all current cobra enrollees and billing | 15 minutes per employee per year | $7.50 | $3.75 |
| SPD | Update, print, distribute and document compliance of ERISA SPD requirements | (DOL) 1 hour per employee per year | $30 | $15 |
| Consultant and Legal Fees | Review and revise SPD, Plan design etc | 15 minutes per employee per year average | $50 | $0 |
| Compliance, Analysis, Bidding and Benefit Design | Gathering census information, analysis of new benefit design and cost. Prepare request for proposal, and decide on final plan design and enrollment preparation. Notify cobra enrollees, | 1 hour per employee per year | $30 | $15 |
| Logistics | Printing, Mailing, Copying, Coordinate with Carriers, Brokers and Consultants, Arranging open enrollment meeting | 1/2 hour per employee per year | $15 | $7.50 |
| Executives and Management Times | Meeting with various managers, consultants, analysis of benefits and cost. | 1/2 hour per employee per year | $150 | $0 |
|
Average cost and savings per employee: |
$1,002 | $401.25 | ||
|
A study that was conducted by the Aberdeen Group shows that: A 1999 survey by The International Technology Group reported the following:
The Hunter Group 2000 Human Resource Service Survey, which included 342 companies representing 6 million employees found:
|
||||